Our references
Our success is determined by the satisfaction of our customers in every project we realize. We are happy to have realized more than one project with almost every customer.
CAPACITY | COUNTRY | CITY |
---|---|---|
650.000 kWp | GERMANY | LEIPZIG |
162.000 kWp | UKRAINE | NICOPOL |
140.000 kWp | HUNGARY | Suzonlok |
120.000 kWp | USA | NewYork |
118.000 kWp | CHILE | ATACAMA |
94.000 kWp | TURKEY | CANAKKALE |
58.000 kWp | USA | SEATTLE |
54.000 kWp | NORTH MACEDONIA | NOVACI |
50.000 kWp | GREECE | ATTICA |
41.198 kWp | TURKEY | URFA |
40.416 kWp | TURKEY | BİNGÖL |
39.780 kWp | TURKEY | KARAMAN |
36.393 kWp | TURKEY | NIGDE |
31.150 kWp | TURKEY | ANTALYA |
29.000 kWp | GREECE | DOMOKOS |
26.000 kWp | TURKEY | KONYA |
24.169 kWp | TURKEY | KONYA |
20.175 kWp | TURKEY | MİLAS/BODRUM |
19.610 kWp | UKRAINE | ZAPORIZHIA |
19.000 kWp | ROMANIA | CARACAL |
18.980 kWp | TURKEY | YOZGAT |
18.431 kWp | TURKEY | AFYON |
18.300 kWp | UKRAINE | KITSMANSKA |
16.632 kWp | TURKEY | KAYSERI |
16.000 kWp | TURKEY | KAYSERİ |
13.082 kWp | TURKEY | ESKİŞEHİR |
13.000 kWp | HUNGARY | OZMANBUK |
13.000 kWp | TURKEY | EDİRNE |
12.540 kWp | TURKEY | KONYA |
12.487 kWp | TURKEY | AFYON |
12.275 kWp | TURKEY | AFYON |
12.000 kWp | NORTH MACEDONIA | |
11.912 kWp | TURKEY | YOZGAT |
11.700 kWp | TURKEY | İZMİR |
11.248 kWp | TURKEY | BALIKESIR |
10.500 kWp | GERMANY | |
10.329 kWp | TURKEY | BILECIK |
10.300 kWp | TURKEY | NEVSEHIR |
10.178 kWp | TURKEY | KONYA |
10.000 kWp | USA | |
9.986 kWp | TURKEY | ÇANAKKALE |
9.610 kWp | TURKEY | KIRŞEHİR |
9.480 kWp | ALBENIA | |
9.287 kWp | TURKEY | ÇANKIRI |
8.500 kWp | TURKEY | AFYON |
TURKEY | ÇANKIRI | |
7.800 kWp | ROMANIA | |
6.250 kWp | UKRAINE | ZARINÇKA |
6.000 kWp | GEORGIA | JULIA |
6.000 kWp | UKRAINE | ZELENCHE |
6.000 kWp | DENMARK | |
5.200 kWp | GREECE | TOPO |
5.000 kWp | TURKEY | ANKARA |
5.000 kWp | GREECE | |
4.000 kWp | GREECE | KIEFER |
3.355 kWp | GEORGIA | OHM |
2.500 kWp | GERMANY | |
2.500 kWp | GERMANY | |
950.000 kWp | VARIOUS PROJECTS | |
3.100.271 kWp |